International Configurations, Inc.
Home

International Configurations, Inc.
International Wiring Devices and Cord Sets

Worldwide Plug Type, Outlet, Power Cord Selector

Select Country Range Indicated Below:

Countries
A thru C

Countries
D thru I

Countries
J thru M

Countries
N thru S

Countries
T thru Z

 
Select
Country
Power Plug
Configuration
Commerce Dept
Plug Type
Power Cord
Catalog No.
Power Plug
Catalog No.
Power Outlet
Catalog No.
Plug Adapter
Catalog No.
Outlet Strip
Catalog No.
In-Line
Connector
Catalog No.
Namibia UK2-15 Type D Plug 87101 73130-BLK 73110 30265 60650 73160
Nauru EU-2*       74900 30290 58206  
Nepal UK2-15 Type D Plug 87101 73130-BLK 73110 30265 60650 73160
Netherlands EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Netherlands Antilles EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
New Caledonia EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
New Zealand AU1-10 Type I Plug 84161 74140 74210 30200 53326 74560
Nicaragua Nema 5-15 Type B Plug 81400 5266-X 5242-I 30250 88-PS7 5269-X
Niger EU-2*       74900 30290 58206  
Nigeria UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Northern Ireland UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Norway EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Oman UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Pakistan UK2-15 Type D Plug 87101 73130-BLK 73110 30265 60650 73160
Palau Nema 5-15 Type B Plug 81400 5266-X 5242-I 30250 88-PS7 5269-X
Panama Nema 5-15 Type B Plug 81400 5266-X 5242-I 30250 88-PS7 5269-X
Papua New Guinea AU1-10 Type I Plug 84161 74140 74210 30200 53326 74560
Paraguay EU-2*       74900 30290 58206  
Peru EU-2*       74900 30290 58206  
Philippines EU-2*       74900 30290 58206  
Poland EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Portugal EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Puerto Rico Nema 5-15 Type B Plug 81400 5266-X 5242-I 30250 88-PS7 5269-X
Qatar UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Reunion EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Romania EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Russia EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Rwanda EU-2*       74900 30290 58206  
St. Helena EU-2*       74900 30290 58206  
St. Kits-Nevis UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
St. Lucia UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
St. Vincent UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Samoa Nema 5-15 Type B Plug 81400 5266-X 5242-I 30250 88-PS7 5269-X
San Marino EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Sao Tome and Principe EU-2*       74900 30290 58206  
Saudi Arabia UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Senegal EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Serbia and Montenegro EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Seychelles UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Sierra Leone UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Singapore UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Slovakia EU-2*       74900 30290 58206  
Slovenia EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Solomon Islands EU-2*       74900 30290 58206  
Somalia EU-2*       74900 30290 58206  
So. Africa UK2-15 Type D Plug 87101 73130-BLK 73110 30265 60650 73160
Spain EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Sri Lanka UK2-15 Type D Plug 87101 73130-BLK 73110 30265 60650 73160
Sudan UK1-13 Type G Plug 83221 72141 72316 30260 52106 72160-BLK
Suriname EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Swaziland UK2-15 Type D Plug 87101 73130-BLK 73110 30265 60650 73160
Sweden EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
Switzerland SW1-10 Type J Plug 85101 76140 76110 30285 55506 76160
Syria EU1-16 Type F Plug 81131 70141 70114 30225 52906 70161
 

Select Country Range Indicated Below:

Countries
A thru C

Countries
D thru I

Countries
J thru M

Countries
N thru S

Countries
T thru Z

 

* EU-2 indicates that various plug, outlet, power cord, configurations are used in these countries.
Contact sales office for assistance.

NOTE: The primary configuration for each country is listed in the above tables. The primary configuration represents the preponderance of usage in that country. Other plug, outlet, power cord, configurations are available for high power, industrial, watertight and specific purpose installations.

The information and recommendations presented here were compiled from a large number of sources. There is consequently some possibility of error or omissions for which International Configurations, Inc. cannot assume responsibility. The information presented here should not be taken as final in the case of industrial or highly specialized commercial installations.

 

Hours of Operation:
Monday - Thursday 8-5 PM & Friday 8-1 PM (ET) Eastern Time
 
Home | Introduction | Terms of Sale | How To Order | Contact Us | Worldwide Plug Type, Outlet, Power Cord Selector
Configuration Chart | Download Our Catalog | Mailing List | Standards | Glossary Of Terms | General Information

International Configurations, Inc.
P.O. Box 3374 | Enfield, CT 06083 USA
Tel: (860) 749-6380 | Fax: (860) 749-2985

E-Mail: sales@internationalconfig.com
© 2002 - 2011  International Configurations, Inc.   Entire contents of this catalog and website are copyrighted.